Decimal Hours Chart
Every minute from :00 to :59 converted to decimal hours. Bookmark or print this page — it is the fastest way to sanity-check a timesheet.
Decimal hours express minutes as a fraction of an hour: 15 minutes is 0.25, 30 minutes is 0.50, 45 minutes is 0.75. Payroll and invoicing systems multiply decimal hours × hourly rate, so 7:30 must be entered as 7.50 — never 7.30.
Minutes to decimal hours (:00 – :59)
| Min | Decimal | Min | Decimal | Min | Decimal |
|---|---|---|---|---|---|
| :00 | 0.00 | :20 | 0.33 | :40 | 0.67 |
| :01 | 0.02 | :21 | 0.35 | :41 | 0.68 |
| :02 | 0.03 | :22 | 0.37 | :42 | 0.70 |
| :03 | 0.05 | :23 | 0.38 | :43 | 0.72 |
| :04 | 0.07 | :24 | 0.40 | :44 | 0.73 |
| :05 | 0.08 | :25 | 0.42 | :45 | 0.75 |
| :06 | 0.10 | :26 | 0.43 | :46 | 0.77 |
| :07 | 0.12 | :27 | 0.45 | :47 | 0.78 |
| :08 | 0.13 | :28 | 0.47 | :48 | 0.80 |
| :09 | 0.15 | :29 | 0.48 | :49 | 0.82 |
| :10 | 0.17 | :30 | 0.50 | :50 | 0.83 |
| :11 | 0.18 | :31 | 0.52 | :51 | 0.85 |
| :12 | 0.20 | :32 | 0.53 | :52 | 0.87 |
| :13 | 0.22 | :33 | 0.55 | :53 | 0.88 |
| :14 | 0.23 | :34 | 0.57 | :54 | 0.90 |
| :15 | 0.25 | :35 | 0.58 | :55 | 0.92 |
| :16 | 0.27 | :36 | 0.60 | :56 | 0.93 |
| :17 | 0.28 | :37 | 0.62 | :57 | 0.95 |
| :18 | 0.30 | :38 | 0.63 | :58 | 0.97 |
| :19 | 0.32 | :39 | 0.65 | :59 | 0.98 |
Worked hour examples
| Hours and minutes | Decimal hours | At $16/hr |
|---|---|---|
| 6:30 | 6.50 | $104.00 |
| 7:00 | 7.00 | $112.00 |
| 7:30 | 7.50 | $120.00 |
| 8:00 | 8.00 | $128.00 |
| 8:45 | 8.75 | $140.00 |
| 9:15 | 9.25 | $148.00 |
How to read this chart
Take the whole hours, keep them as the whole number, and replace only the minutes using the table above. Example: 9 hours 40 minutes → the :40 row shows 0.67 → 9.67 decimal hours. Rounding note: 0.50 and quarter values are exact; other minutes are rounded to two decimals (for example :33 shows 0.55 because 33/60 = 0.55).